...

TX Post Term Rate Update

Effective Offer Date AEPC AEPN CNP ONCOR TNMP LP&L
Apr-2026 $0.1300 $0.1250 $0.1380 $0.1300 $0.1425 $0.1425
Mar-2026 $0.1300 $0.1250 $0.1380 $0.1300 $0.1425 $0.1425
Feb-2026 $0.1300 $0.1250 $0.1380 $0.1300 $0.1425 $0.1425
Jan-2026 $0.1300 $0.1250 $0.1380 $0.1300 $0.1425 $0.1425
Dec-2025 $0.1300 $0.1250 $0.1380 $0.1300 $0.1425 $0.1425
Nov-2025 $0.1300 $0.1250 $0.1380 $0.1300 $0.1425 $0.1425
Oct-2025 $0.1300 $0.1250 $0.1380 $0.1300 $0.1425 $0.1425
Sep-2025 $0.1300 $0.1250 $0.1380 $0.1300 $0.1425 $0.1425
Aug-2025 $0.1300 $0.1250 $0.1380 $0.1300 $0.1425 $0.1425
July-2025 $0.1300 $0.1250 $0.1380 $0.1300 $0.1425 $0.1425
June-2025 $0.1300 $0.1250 $0.1380 $0.1300 $0.1425 $0.1425
May-2025 $0.1400 $0.1350 $0.1480 $0.1400 $0.1525 $0.1525
Apr-2025 $0.1400 $0.1350 $0.1480 $0.1400 $0.1525 $0.1525
Mar-2025 $0.1400 $0.1350 $0.1480 $0.1400 $0.1525 $0.1525
Feb-2025 $0.1400 $0.1350 $0.1480 $0.1400 $0.1525 $0.1525
Jan-2025 $0.1400 $0.1350 $0.1480 $0.1400 $0.1525 $0.1525
Dec-2024 $0.1400 $0.1350 $0.1480 $0.1400 $0.1525 $0.1525
Nov-2024 $0.1400 $0.1350 $0.1480 $0.1400 $0.1525 $0.1525
Oct-2024 $0.1400 $0.1350 $0.1480 $0.1400 $0.1525 $0.1525
Sep-2024 $0.1400 $0.1350 $0.1480 $0.1400 $0.1525 $0.1525
Aug-2024 $0.1400 $0.1350 $0.1480 $0.1400 $0.1525 $0.1525
July-2024 $0.1400 $0.1350 $0.1480 $0.1400 NA $0.1525
Jun-27-2024 $0.1300 $0.1250 $0.1380 $0.1300 NA $0.1425
Jun-2024 $0.1300 $0.1250 $0.1380 0.1300 NA $0.1425
May-2024 $0.1300 $0.1250 $0.1380 $0.1300 NA $0.1425
Apr-2024 $0.1300 $0.1250 $0.1380 $0.1300 $NA $0.1425
Mar-2024 $0.1300 $0.1250 $0.1380 $0.1300 $0.1425 $0.1425
Feb-2024 $0.1300 $0.1250 $0.1380 $0.1300 $0.1425 $0.1425
Jan-2024 $0.1300 $0.1250 $0.1380 $0.1300 $0.1425 $0.1425

*Prices are subject to change. Price shown as the Energy Charge. Taxes and Special Service Fees also apply.

charge only. This rate does not include TDU charges or taxes.